

















Property Attributes
- MLS#H4084865
- TypeSingle Family
- CityBrantford
- NeighbourhoodEast Ward
- Postal CodeN3S 5H4
- StyleDetached
- Price$ 560,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1641
Listing Provided Courtesy Of:
Right At Home Realty Inc.
Property Description
Currently many upgrades being undertaken, here's your chance to pick finishes. Great investment property in prime Brantford central location. Currently, 3 bedroom, 2 bath, single family home surrounded by heritage homes and a fantastic location. Double parking pad, street parking available, spacious back yard with great potential.Complete with main floor laundry, rare open concept living/kitchen area with tons of natural light. Carpet free floors (2021) (id:27)
Price History | |
---|---|
12/5/2020 | Listed $560,000 |
General Features
Amenities Nearby | Public Transit, Schools |
---|---|
Architectural Style | 2 Level |
Beds | 3 |
Building Type | House |
Community Features | Quiet Area |
Construction Style | Detached |
Features | Park setting, Park/reserve, Paved driveway |
Garage | no |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Bedrooms Above | 3 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Stone |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Frontage | 25.0 |
Lot Size | 25.63 x 108.9 |
Parking Type | No Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 6' 0'' x 8' 0'' | 2nd Level | ||
Bathroom | 6' 0'' x 8' 0'' | Ground Level | ||
Bedroom | 12' 0'' x 11' 0'' | 2nd Level | ||
Bedroom | 14' 2'' x 9' 6'' | 2nd Level | ||
Bedroom | 11' 5'' x 11' 2'' | 2nd Level | ||
Family | 24' 6'' x 14' 2'' | Ground Level | ||
Kitchen | 11' 0'' x 17' 6'' | Ground Level | ||
Laundry | 8' 0'' x 6' 0'' | Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool