



























Property Attributes
- MLS#40041493
- TypeSingle Family
- CityMinden
- Postal CodeK0M 2K0
- StyleDetached
- Price$ 499,900
- Bedrooms3+2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1343
Listing Provided Courtesy Of:
Re/Max Professionals North Thh Realty, Brokerage, Haliburton - M421
Property Description
Large brick home in Minden on town water and sewers. Very well maintained and recently renovated to include a 2 bedroom apartment on the lower level great for income, investment, or an in-law flat. The apartment has a separate entrance and open concept kitchen/living room. Nice level lot with treed privacy from the neighbors and wide sunset views from the back yard and large entertainment deck. This property is commercially zoned and would make an excellent location for a home-based business convenient to Minden village. Paved double driveway for ample parking. Forced air oil heat and central air for comfort. (id:27)
Price History | |
---|---|
11/5/2020 | Listed $499,900 |
General Features
Amenities Nearby | Golf Nearby, Hospital |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Beds | 3+2 |
Building Type | House |
Construction Style | Detached |
Features | Golf course/parkland, Double width or more driveway, Paved driveway, Country residential |
Garage | no |
Listing Type | House |
Location Description | Bobcaygeon Road in Minden off Highway 35 to #25 |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | see twp |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 3+2 |
Bedrooms Above | 3 |
Bedrooms Below | 2 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Block |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Frontage | 120.0 |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8'10'' x 7'04'' | Lower Level | ||
Bathroom | 8'10'' x 7'04'' | 2nd Level | ||
Bedroom | 12'04'' x 10'07'' | 2nd Level | ||
Bedroom | 13'04'' x 9'02'' | Lower Level | ||
Bedroom | 13'05'' x 10'02'' | Lower Level | ||
Bedroom | 13'05'' x 8'10'' | 2nd Level | ||
Bedroom | 13'00'' x 10'10'' | 2nd Level | ||
Kitchen | 22'11'' x 16'07'' | Lower Level | ||
Kitchen | 25'03'' x 10'10'' | Main Level | ||
Laundry | 9'00'' x 7'02'' | Lower Level | ||
Living | 19'00'' x 13'00'' | Main Level | ||
Other | 10'09'' x 10'02'' | Lower Level | ||
Utility | 13'10'' x 7'08'' | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool