




























Property Attributes
- MLS#202021276
- TypeSingle Family
- CityAmherst
- Postal CodeB4H 2V5
- Style2 Storey
- Price$ 74,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1639
Listing Provided Courtesy Of:
RE/MAX County Line Realty Ltd.
Property Description
4 BEDROOM HOME IN CENTRAL LOCATION. From this home its a quick walk to downtown, YMCA, Amherst Stadium and elementry school. The main floor has a front porch, living room with hardwood floors and original woodwork, dining room, large hall or home office, an eat-in kitchen with laundry, and a back porch. Upstairs there are four great size bedrooms and a full bathroom. Call today to book your viewing.
Price History | |
---|---|
10/15/2020 | Listed $79,900 |
12/19/2020 | 7% - $74,900 |
General Features
Appliances | Range - Electric, Dryer - Electric, Washer, Refrigerator |
---|---|
Beds | 4 |
Community Features | Golf Course, Park, Playground, Recreation Center, Shopping |
Garage | None |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Full, Undeveloped |
---|---|
Bedrooms | 4 |
Fireplace | no |
Flooring | Carpet, Hardwood, Laminate, Vinyl |
Foundation | Stone |
Fuel Type | Oil |
Heating/Cooling Type | Forced Air, Furnace |
Total Baths | 1 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Wood Shingles |
Land Features | Cleared, Landscaped, Level |
Lot Size | 4789.94 SqFt |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5' x 7'11" | 2nd Level | ||
Bedroom | 19'4" x 12'4" | 2nd Level | ||
Bedroom | 19'5" x 9'11" | 2nd Level | ||
Bedroom | 10'3" x 7'2" | 2nd Level | ||
Bedroom | 10'3" x 8'5" | 2nd Level | ||
Den | 9'7" x 11'6" | Main Level | ||
Dining | 10'6" x 8'8" | Main Level | ||
Foyer | 7'8" x 5'4" | Main Level | ||
Kitchen | 19'2" x 10'9" | Main Level | ||
Living | 11'4" x 18'10" | Main Level | ||
Other | 5'7" x 8'5" | Main Level | ||
Other | 9'1" x 6'10" | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool