






























Property Attributes
- MLS#202010550
- TypeSingle Family
- CityDigby
- AreaV4
- Postal CodeB0V 1A0
- Style2 Storey
- Price$ 329,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
Listing Provided Courtesy Of:
Engel & Volkers (Annapolis Royal)
Property Description
Fantastic curb appeal! Surrounded by mature trees and nestled in on a lovely residential street in the picturesque town of Digby, this beautiful two story home boasts 5 bedrooms, 2.5 baths, upgraded appliances and updated decor throughout. Upon entering, you'll be greeted by cathedral ceilings and the winding staircase to the second floor. Two sets of French doors lead into the large family/living room. Entertain in the vast open concept kitchen and dining area, or perhaps an intimate family feast in the inviting octagonal dining nook. Take pleasure in cooking on the Viking 6-burner gas range and easy clean up with the newly installed garburator. Stainless steel appliances give a modern flair! Heading upstairs, you'll find a conveniently placed laundry room, full bath and four bedrooms to one side. Cross the catwalk to the private master bedroom with vaulted ceilings and double closets. Discover the spa-like ensuite bath with a double sink vanity, oversized jet tub and steam shower. In the backyard, you'll be welcomed into your very own private oasis. Perfect for summer gatherings! Completely fenced in, with new decking surrounding the 20'x40' inground pool and pool house. Do you like dogs? The mini gazebo has been graciously revamped into the most elaborate Doggy Kingdom! 65 Prince William Street is all about quality, comfort and beauty. Call today, your dream house awaits!
Price History | |
---|---|
12/5/2020 | Listed $329,000 |
General Features
Appliances | Range - Gas, Dishwasher, Dryer, Washer, Garburator, Refrigerator |
---|---|
Beds | 5 |
Community Features | Golf Course, Park, Playground, Public Transit, School Bus Service, Shopping |
Garage | Attached, Double, Wired |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Full, Undeveloped |
---|---|
Bedrooms | 5 |
Fireplace | yes |
Flooring | Laminate, Tile |
Foundation | Concrete |
Fuel Type | Electric |
Heating/Cooling Type | Baseboard, Heat Pump -Ducted, Heat Pump -Ductless |
Total Baths | 3 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Brick, Wood Siding |
Features | Ensuite Bath, Air Jet Tub, Propane Fireplace |
Land Features | Landscaped, Partially Fenced, Sloping/Terraced, Wooded/Treed, Year Round Road |
Lot Size | 14766.5 + 14475.67 sq ft |
Pool Y/N | no |
Property Size | 0.5 to 0.99 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4'4 x 4'2 | Main Level | ||
Bathroom | 12'6 x 7'11 | 2nd Level | ||
Bedroom | 7'5 x 7'1 | 2nd Level | ||
Bedroom | 13'3 x 18'8 | 2nd Level | ||
Bedroom | 12'3 x 9'5 | 2nd Level | ||
Bedroom | 9'2 x 11'10 | 2nd Level | ||
Dining | 8'10 x 7'6 +jog | Main Level | ||
Dining | 12' x 17'11 | Main Level | ||
Ensuite Bathroom | 14'2x11 | 2nd Level | ||
Foyer | 9'6 x 9' | Main Level | ||
Kitchen | 12'5 x 13' | Main Level | ||
Laundry | 8'6 x 4'8 | 2nd Level | ||
Living | 14'2 x 26'7 +Bay | Main Level | ||
Master Bedroom | 14'3 x 18'8 +jog | 2nd Level | ||
Other | 7'8 x 18'4+9'1 x 3'9 (Landing) | 2nd Level | ||
Other | 9'5 x 5'8 (Hall) | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool