











Property Attributes
- MLS#187011
- TypeSingle Family
- CitySummerland
- NeighbourhoodSU Main Town
- Postal CodeV0H 1Z9
- StyleDetached
- Price$ 839,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2458
- Lot Size7,840 SqFt
Listing Provided Courtesy Of:
Re/Max Orchard Country
Property Description
The Hampton| Award-winning builder, Edgehill Homes, is pleased to present this new build that will showcase approachable, luxurious design and high-quality craftsmanship. This 4 bedroom and Den craftsman home welcomes you with an open concept living area, powder room, gourmet kitchen with quartz counters and a living room featuring a gas fireplace and vaulted ceiling. The sprawling floor plan continues upstairs to boast 4 bedrooms including a master with a spa-inspired ensuite and generous walk-in closet. A large upstairs laundry room, full bath with separate bathing area and lots of storage add to the ease of living for a family. Surrounded by Okanagan lifestyle amenities like nearby waterfront, golf courses and wineries, this home is also a short walk to parks and schools. Contingent, to be built in 2021. GST INCLUDED. 2/5/10 New Home Warranty. (id:27)
Price History | |
---|---|
12/11/2020 | Listed $839,900 |
General Features
Amenities Nearby | Recreation, Shopping, Schools |
---|---|
Appliances | Refrigerator, Dishwasher, Gas stove(s), Microwave |
Beds | 4 |
Building Type | House |
Construction Material | Wood frame |
Construction Style | Detached |
Features | Cul-de-sac |
Garage | yes |
Listing Type | House |
Neighbourhood | SU Main Town |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement Type | Crawl space |
---|---|
Bedrooms | 4 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Lot Size | 7840 |
---|---|
Parking Type | Parking Spaces, Garage |
Pool Y/N | no |
Road Type | No thru road |
View Type | Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | ||||
Bathroom | ||||
Bedroom | 11 ft x 10 ft | Main Level | ||
Bedroom | 11 ft ,3 in x 13 ft ,2 in | Main Level | ||
Bedroom | 11 ft x 10 ft | Main Level | ||
Den | 9 ft x 12 ft ,2 in | Main Level | ||
Dining | 16 ft ,8 in x 11 ft ,2 in | Main Level | ||
Foyer | 12 ft ,8 in x 6 ft ,6 in | Main Level | ||
Kitchen | 16 ft ,8 in x 11 ft ,10 in | Main Level | ||
Living | 17 ft ,11 in x 18 ft ,11 in | Main Level | ||
Master Bedroom | 15 ft ,5 in x 13 ft ,4 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool