











































Property Attributes
- MLS#1223307
- TypeSingle Family
- CitySt. Johns
- Postal CodeA1C 3K7
- StyleDetached
- Price$ 439,900
- Bedrooms3+1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2270
Listing Provided Courtesy Of:
BlueKey Realty
Property Description
This beautifully appointed, detached, two-story home in the heart of downtown is bursting with character and has been owned by the same family for forty years. Built after the second World War, this home is newer than most of the surrounding homes and is extremely solid. Original hardwood floors and plaster ceilings. Lovely original wood trims throughout. 3 bedrooms on the second floor along with a great den. A bonus fully finished attic room can be a great loft, library, art space, kids play area, or just extra storage. The ground level family room and guest suite in the basement, make this a great home for an extended family. Large deck and a great backyard. Pedestrian right of way from Wood Street. Fabulous location nestled in the Historic East End of the downtown. This home boasts park-like views while less than a minutes walking distance to shops, cafes and some of the citys finest eating establishments. (id:27)
Price History | |
---|---|
11/10/2020 | Listed $439,900 |
General Features
Amenities Nearby | Recreation, Shopping |
---|---|
Architectural Style | 2 Level |
Beds | 3+1 |
Building Type | House |
Construction Style | Detached |
Garage | no |
Listing Type | House |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 3+1 |
---|---|
Bedrooms Above | 3 |
Bedrooms Below | 1 |
Fireplace | yes |
Flooring Type | Carpeted, Hardwood, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Hot water radiator heat |
Total Baths | 2 |
Exterior Features
Exterior Finish | Other, Wood |
---|---|
Fence Type | Fence |
Landscape Features | Landscaped |
Lot Size | 35 X 94 X 30 X 92 |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | 26'10 x 15'7 | 3rd Level | ||
Bathroom | B3 | Basement Level | ||
Bathroom | B3 | 2nd Level | ||
Bedroom | 14'1 x 10'10 | 2nd Level | ||
Bedroom | 9'7 x 8'4 | Basement Level | ||
Bedroom | 10'10 x 10'3 | 2nd Level | ||
Breakfast | 5'11 x 4'10 | Main Level | ||
Den | 9'10 x 8'6 | 2nd Level | ||
Dining | 14'1 x 12'1 | Main Level | ||
Family | 13'7 x 16'1 | Basement Level | ||
Foyer | 11 x 6'3 | Main Level | ||
Kitchen | 11'9 x 9'10 | Main Level | ||
Laundry | 9'9 x 8'5 | Basement Level | ||
Living | 14'1 x 14'1 | Main Level | ||
Master Bedroom | 14'1 x 13'1 | 2nd Level | ||
Other | 9'7 x 8'3 | Basement Level | ||
Utility | 13'7 x 9'7 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool