

































Property Attributes
- MLS#1217693
- TypeSingle Family
- CityPasadena
- Postal CodeA0L 1K0
- StyleDetached
- Price$ 319,900
- Bedrooms2+1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2600
- Lot Size10,350 SqFt
Listing Provided Courtesy Of:
RE/MAX Realty Professionals Ltd. - Corner Brook
Property Description
This lovely 2+1 bedroom bungalow sits on a large lot and will check off all your boxes. A large spacious kitchen, dining room and a sunken living room, 2 large bedrooms and bathroom make up the main level. There is 1 bedroom, another room that is perfect for guest overflow or a large office, family room, bathroom and a large mudroom with laundry that complete the lower level. The expansive backyard is perfect for entertaining and the children to play freely. As a bonus it gives you access to the snowmobile trails! The detached garage is 20 x 28 and great for all your toys. (id:27)
Price History | |
---|---|
7/18/2020 | Listed $329,900 |
10/29/2020 | 4% - $319,900 |
General Features
Amenities Nearby | Recreation |
---|---|
Appliances | Dishwasher |
Beds | 2+1 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residentia |
Interior Features
Bedrooms | 2+1 |
---|---|
Bedrooms Above | 2 |
Bedrooms Below | 1 |
Cooling Type | Air exchanger |
Fireplace | no |
Flooring Type | Hardwood, Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 75 x 138 |
Parking Type | Detached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10.11 x 7.3 | Lower Level | ||
Bathroom | 10.1 x 8.6 | Main Level | ||
Bedroom | 14.7 x 14.7 | Main Level | ||
Bedroom | 13.2 x 11.5 | Lower Level | ||
Family | 19.10 x 16.9 | Lower Level | ||
Kitchen | 19.7 x 16.6 | Main Level | ||
Living | 26.4 x 15.11 | Main Level | ||
Master Bedroom | 18.3 x 16.8 | Main Level | ||
Mudroom | 17.8 x 10.8 | Lower Level | ||
Other | 20.9 x 17.6 | Lower Level | ||
Porch | 10.4 x 8.4 | Main Level | ||
Storage | 12.5 x 5.10 | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool