
























Property Attributes
- MLS#1214774
- TypeSingle Family
- CitySmiths Falls
- NeighbourhoodSmiths Falls
- Postal CodeK7A 5B8
- StyleUp and down
- Price$ 379,900
- Bedrooms3+3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Realty Executives Real Estate Ltd
Property Description
AMAZING OPPORTUNITY - R4 ZONING - CURRENTLY A DUPLEX - WITH WATER VIEW! Live in One and Rent the Other - Rent Both or Convert to a Multi-Plex! Opportunities are endless! Currently a duplex: 3 bedroom on Ground rents for $1300. + hydro; Basement 3 bedroom apartment rents for $1200. + hydro. Basement apartment recently renovated. New propane furnace & hot water tank 2018. Air conditioning! Huge lot with tons of room! Great location within walking distance to Downtown. Water view of the Rideau River! Close to major employer in town. (id:27)
Price History | |
---|---|
10/14/2020 | Listed $399,900 |
12/1/2020 | 6% - $379,900 |
General Features
Amenities Nearby | Golf Nearby, Shopping, Water Nearby |
---|---|
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Beds | 3+3 |
Building Type | House |
Construction Style | Up and down |
Garage | no |
Listing Type | House |
Neighbourhood | Smiths Falls |
Parking | yes |
Parking Spaces | 8 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residential - R4 |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 3+3 |
Bedrooms Above | 3 |
Bedrooms Below | 3 |
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Wall-to-wall carpet, Hardwood |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl |
---|---|
Lot Frontage | 206.0 |
Lot Size | 206 ft X 100 ft |
Parking Type | Open |
Pool Y/N | no |
View Type | River view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7' x 9' | Main Level | ||
Bathroom | 7' x 9' | Basement Level | ||
Bedroom | 11' x 10'6" | Basement Level | ||
Bedroom | x 12 ft | Main Level | ||
Bedroom | 10' x 12' | Basement Level | ||
Bedroom | 7'6" x 10' | Main Level | ||
Bedroom | 10' x 12' | Basement Level | ||
Bedroom | 7'6" x 12' | Main Level | ||
Dining | 11' x 12' | Main Level | ||
Family | 11' x 15' | Main Level | ||
Kitchen | 11' x 13' | Main Level | ||
Kitchen | 12'8" x 10'8" | Basement Level | ||
Laundry | 10' x 8' | Main Level | ||
Laundry | 7' x 6' | Basement Level | ||
Living | 11' x 12' | Main Level | ||
Living | 12'8" x 11' | Basement Level | ||
Utility | 11'6" x 12'6" | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool